- 11 th May
2015 - Events Time
14:00
-
Namur
Belgium
-
5000
Beers are waiting!
-
20
Countries involved
-
43
Already registered!
- Airports transfers. Afternoon arrival in Namur.
- Checking In & Registration
- Belgian fries & drinks await you!
- Transfers to hotels or host homes
- Traditional home parties hosted by RT members
- Get-together party
With a personal invitation from the Governor of Namur, we will have the chance to see a private stiltwalkers fight within the courtyard of the Provincial Palace.
- Guided bus tour of the Citadel
- Departure for a cruise on the river Meuse towards Dinant
- Traditional lunch on the boat with a tasting of the world’s best beers: Chimay, Orval, Maredsous, Rochefort, etc.
- Trip to Purnode Brewery where the world’s best white beer is brewed together with Gauloise
- Visit to Leffe Abbey
- Return to hotels or host homes
- Great BBQ Dinner & Party on an old farm
- Song Contest
- Official meeting with a welcome by the Mayor of Namur
- Ladies Program
- Lunch in the heart of Namur's Festival of Fairground Arts
- Freetime
- Gala night in the prestigious reception hall of the Theater of Namur
- Farewell Brunch on 1st floor of Brasserie François
- Airports transfers
We are pleased to offer you a three part pretour that will lead you deeper into the three distinct regions of Belgium: Flanders, Brussels and Wallonia.
We will start with the northern part of Belgium by visiting beautiful Gand and medieval Bruges.
We will end the day by reaching the coast for Dinner and sleep in Knokke area (Hotel Nelson).
- Guided tour of BRUXELLES and its breathtaking Great Place
- Lunch
- Visit to the WATERLOO Battle site
- We will then head to Dinant for dinner and accommodation (Ibis hotel).
- Visit of ROCHEFORT Abbey and brewery
- Visit and lunch at ORVAL Abbey
- Tour of BOUILLON medieval Castle
- Dinner and accommodation (Hotel de la Poste).
After breakfast we will visit the caves of HAN-sur-Lesse.
After the caves we will head back for lunch and then it is time to join EURO5 in Namur!
Euromeeting - Namur 2015
Euro5's are known to be the greatest of all!
After successful meetings here in 1998 and 2006, the Tablers of Namur are proud and ready to welcome you again.
We have planned a great PRETOUR making it possible for you to cross Belgium from north to south. You will visit the wonderful cities of Belgian Flanders (Bruges and Gand), amazing Brussels, the Waterloo battle site, and then proceed to the authentic landmarks of Wallonia (Bouillon Castel, Orval Abbey and his legendary brewery, Han's huge caves,...). Subscriptions will be limited to 40, so don't be late!
Starting Thursday afternoon, the EUROMEETING will lead you through Namur's region and medieval city: the ancient Citadel, a cruise on the River Meuse towards the brewery that makes the world’s best white beer, .... wonderful locations have been booked for parties ranging from the get-together evening on Thursday to the gala night in the prestigious great hall of the Theater of Namur on Saturday evening.
All of us here are looking forward to meeting you and leading you through the discovery of our beautiful Namur.
Friendship above all,
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
Hotel during Euromeeting
For Euromeeting 2015, we have chosen a wonderful local hotel for our guests. Located in the heart of Namur, it will also serve as the gathering point for morning departures.
Located right by the historical center of Namur, 92 fully equipped rooms are available in the hotel, along with a bar, a 24/24 snack service and a 7 days a week parking. Free wifi and internet corner.
Discover Namur, capital city of Wallonia, famous for its citadelle and its unique site at the confluent between the river Meuse and the river Sambre: a perfect destination for relaxing and work trips, for sport lovers and tourists!
To rent a room in your hotel please download the form below and send it directly to hotel IBIS. All the informations are in the form. The "Table ronde" of Namur is not in charge of renting your accommodation.
Country Leaderboard
RT Country | # of Tablers | Distance (km) |
---|---|---|
Cyprus | 16 | 45,616 |
Iceland | 12 | 25,680 |
Israel | 4 | 12,800 |
Estonia | 7 | 11,221 |
France | 8 | 6,176 |
Finland | 2 | 3,470 |
Romania | 2 | 3,266 |
Switzerland | 5 | 1,895 |
Luxembourg | 12 | 1,572 |
United Kingdom | 2 | 954 |
First name | Last name | RT # | City | Country | Spouse | Confirmed | |
---|---|---|---|---|---|---|---|
1 | Christos | Demetriades | Round Table 5 | Nicosia | Cyprus | Christina | Yes |
2 | Jon | Isleifsson | RT5 | Akureyri | Iceland | No | Yes |
3 | Audunn | Nielsson | RT% | Akureyri | Iceland | No | Yes |
4 | Michael | Stylianou | RT5 | Nicosia | Cyprus | Marina | Yes |
5 | George | Georghiou | EX RT5 Now 41 Club | Nicosia | Cyprus | Vera | Yes |
6 | Elvar | Birgisson | RT5 | Akureyri | Iceland | Inga | Yes |
7 | Georg Fannar | Haraldsson | RT5 | Akureyri | Iceland | Heidur Osk | Yes |
8 | Óttar Már | Ingvason | RT-5 Akureyri | Akureyri | Iceland | No | No |
9 | Christian | SCHOCK | RT5 | Luxembourg | Luxembourg | No | Yes |
10 | Helgi Rúnar | Bragason | RT5 | Akureyri | Iceland | Hildur Ýr | Yes |
11 | Nicos | Zevlaris | RT5 | Nicosia | Cyprus | Ioanna | Yes |
12 | Samu | Koskinen | RT-5 | Lahti | Finland | Eeva | No |
13 | Frederic | BEATRIX | 305 | Nice | France | Ania | Yes |
14 | Loucas | Michael | 5 | Nicosia | Cyprus | No | Yes |
15 | Arnaud | Viard | Nice 305 | Nice | France | Elsa | Yes |
16 | Andreas | Christoforou | RT5 | Nicosia | Cyprus | No | Yes |
17 | Apostolos | Hadjicharalambous | RT5 | Nicosia | Cyprus | No | Yes |
18 | Kyriacos | Kyriakides | RT5 | Nicosia | Cyprus | No | Yes |
19 | Stelios | Markides | 5 | Nicosia | Cyprus | No | No |
20 | Costas | Larkos | RT5 | NICOSIA | Cyprus | Maria | Yes |
21 | Philippe | Steffes | RT5 | Luxembourg | Luxembourg | No | Yes |
22 | Luc | Majerus | 5 | MERTERT | Luxembourg | No | Yes |
23 | Pierre | Garcia | TRF 305 | Nice | France | No | Yes |
24 | Benjamin | CHAVE | 305 | Nice | France | No | No |
25 | Alexa | BALLMANN | spouse of Christian SCHOCK | Luxembourg | Luxembourg | No | Yes |
26 | William | Vesilind | RT-5 Tallinn NORD | Tallinn | Estonia | Karin | Yes |
27 | Kristo | Sepp | RT5 Tallinn Nord | Tallinn | Estonia | Karin | Yes |
28 | Veikko | Vapper | RT5 | Tallinn | Estonia | No | Yes |
29 | Siim-Juhan | Vakker | 5 NORD | Tallinn | Estonia | No | No |
30 | alexandre | Franchi | nice 305 | nice | France | No | Yes |
31 | Marco | Grossenbacher | RT5 Basel | 4451 Wintersingen | Switzerland | Nicole | Yes |
32 | oren | Traistman | 5 | Tel aviv | Israel | Reli | Yes |
33 | Flückiger | Markus | 5 | Basel | Switzerland | No | Yes |
34 | Golan | Maimon | 5 | Tel Aviv | Israel | No | Yes |
35 | Liran | Carmely | 5 | Tel Aviv | Israel | No | Yes |
36 | Viljar | Vaht | RT5-NORD | Tallinn | Estonia | No | No |
37 | Pierre-Alain | Michel | 05 | Basel | Switzerland | No | Yes |
38 | Mathis | Ast | TR5 Moselle - Luxembourg | Remich | Luxembourg | Julie | Yes |
39 | Andreas | Christoforou | rt5 Nicosia Cyprus | Nicosia Cyprus | Cyprus | No | Yes |
40 | Jean-Marc | Steffes | TR 5 Luxembourg Moselle | Heisdorf | Luxembourg | No | Yes |
41 | Mathias | Bessire | 5 | Basel | Switzerland | No | No |
42 | Christian | Buchler | Luxwmbourg TR 5 | Bergem | Luxembourg | No | Yes |
43 | Pol | Steinhäuser | RT5 Luxembourg | Luxembourg | Luxembourg | No | Yes |
44 | Jóhann | Oddgeirsson | RT-5 | Akureyri | Iceland | Herdis | Yes |
45 | Jeremy | Perrot | 305 | Nice | France | No | Yes |
46 | Patrick | FUNK | RT5 | Mertert | Luxembourg | No | Yes |
47 | Marian | CLIM | RT5 | Brasov | Romania | FLorentina | Yes |
48 | Max | Ast | TR5 Moselle | Remich | Luxembourg | No | Yes |
49 | Val | Kugener | RT5 Moselle Luxembourg | Luxembourg | Luxembourg | No | Yes |
50 | Njall Trausti | Fridbertsson | RT-5 | Akureyri | Iceland | No | Yes |
51 | Free Dating Top Site. Meet New People Online: https://f3gxp.page.link/Tbeh ?h=21f24407f2337abcdb6a4b9e1bb15319& | pd11cy8q | 307771570481 | 6gcjus43 | United Kingdom | j1il7wgq | No |
Euromeeting contact
Do you have a question ? Don't hesitate, contact us!
Euromeeting 2015 - RT5 Namur Belgium